Charges for HK stock market trading(Stocks、ETFs、Inline Warrants、Warrants/CBBC)-Tonghuashun
Charges for HK stock market trading(Stocks、ETFs、Inline Warrants、Warrants/CBBC)-Tonghuashun
I、Charges for HK stocks:(Stocks、ETFs、Inline Warrants、Warrants/CBBC)
Type | Rate | Charging Party |
Brokerage | Online orders can be as low as 0.03%, minimum HKD 3; Note:No charge during brokerage fee waiver period Phone orders can be as low as 0.15%,minimum HKD 75 | TPL |
Platform Fee | HK$15 Per orders | TPL |
Stamp Duty | 0.13%*rounded to the nearest dollar. eg:Receivable of HKD 2.01, actually received HKD 3(No charge for Inline Warrants、Warrants/CBBC) | Hong Kong Government |
SFC orders Levy | 0.0027%*rounded to the nearest cent | SFC |
Trading Fee | 0.005%*rounded to the nearest cent | HKEX |
CCASS Fee | 0.002%*subject to a minimum fee of HKD 2 and maximum of HKD 100 per orders, rounded to the nearest cent | HKSCC |
Trading Tariff | A trading tariff of HK 0.50 is payable to the Exchange on each and every purchase or sale orders. | HKEX |
FRC orders Levy | 0.00015%* Trade value(For every successful orders),rounded to the nearest cent,Tit will be charged when the amount is ≥HKD 0.01,There is no FRC orders Levy on Securities Market Maker (SMM) orders。 | HKEX |
Note:
-When trading stocks, commissions and stamp duties are calculated on an order basis, and agency charges are calculated on a orders record basis。
-If you modify the order after the order is partially filled, the revised order will be calculated as a new order (if filled), commission and stamp duty will be charged as two orders, and so on.
II、Platform fee for HK stock market trading
1.Fixed Charging Standard:(Suitable for ordinary traders)
Type | Rate | Charging Party |
Platform fee | HK$15 Per orders | TPL |
2.New Tiered Charging Standard:(Suitable fro high frequency traders)
Monthly cumulative orders | Fee(HKD/Order) | Charging party |
1st- 5th | 25 | TPL |
6th- 20th | 15 | |
21st- 50th | 10 | |
51st- 100th | 9 | |
101st- 500th | 8 | |
501st- 1000th | 7 | |
1001st- 2000th | 6 | |
2001st- 3000th | 5 | |
3001st- 4000th | 4 | |
4001st- 5000th | 3 | |
5001st- 6000th | 2 | |
Over 6001 | 1 |
Eg:If there are 75 orders of HK stocks in one trading month, the fee will be 5*25+15*15+30*10+25*9=HK$875
Note:
(1)Cumulative orders are accumulated by natural month. Accumulated on a monthly basis and recalculated on the first trading day of each month or after the user changes fee package.,Eg:If before you change yo tiered standard you had 20 orders with fixed standard,the charge will be 20*15=300HKD,if you changed to tiered charging standard,then the order will be accumulated from 0.
(2)Every client can only change their charging standard once per month. If you would like to change the platform fee charging standard, please refer【Securities- Commission Plan - Platform Fee -Change】to finish your procedure. No matter change from fixed to tiered or the other way round, it will always count as once. ,The reset time will be 0:00 on the 1st of each month.
(3)Effective time for HK stock charging standard switching fee:If the charging plan is changed before 16:00 (including 16:00:00) on the same day (before 12:00 for half-day markets), the new charging plan will be charged for the trading day on the same day; if change the charging plan after 16:00(16:00:01 and after) (after 12:00 for half-day markets), the fees incurred on the next trading day will be charged with the new changed charging plan.(HK time)
(4)When trading stocks, platform fees will be calculated on an order-by-order basis
(5)If you modify the order after the order is partially filled, the revised order will be calculated as a new order (if filled), commission and stamp duty will be charged as two orders, and so on.
III、Charge for Grey Market trading :
Type | Rate | Charging Party |
Brokerage | Online orders can be as low as 0.03%, minimum HKD 3; | TPL |
Platform Fee | HK$15 Per orders | TPL |
Stamp Duty | 0.13%*, rounded to the nearest dollar. | Hong Kong Government |
Trading Fee | 0.005%*,rounded to the nearest cent | HKEX |
SFC orders Levy | 0.0027%*rounded to the nearest cent | SFC |
CCASS Fee | 0.002%*, subject to a minimum fee of HK$2 and maximum of HK$100 per orders, rounded to the nearest cent | HKSCC |
Trading Tariff | A trading tariff of HK$0.50 is payable to the Exchange on each and every purchase or sale orders. | HKEX |
FRC orders Levy | 0.00015%*Trade Value (Every successful orders), rounded to the nearest cent | HKEX |
IV、Margin Rate for Margin account:
Type | Rates | Charging Party |
Margin rate | Annual interest rate 6.8%(Interest will start to accrue after the stock is settled, and the settlement of Hong Kong stock shall be T+2 business days) | TPL |
Other charges will maintain the same with cash account(If account upgrade to margin to cash, brokerage fee waiver period will not be affected , the commission plan of the original account will still last.) |
V、Charges for HK short selling stocks
Type | Rates | Charging Party |
Inland Revenue registrar fee | HKD 270 | HK Inland Revenue Department |
Stamp duty for securities lending and borrowing | If the short-selling application is rejected due to the tax bureau, the short-selling orders of Hong Kong stocks during the registration period will need to pay the stamp duty on lending/returning coupons the amount will be 0.13%*trade value, rounded to nearest dollar. If the registration is successful, the stamp duty on lending/returning coupons will be exempted. | HK Inland Revenue Department |
Short selling interest | Securities lending interest = market value of securities lending * interest rate of securities lending * number of days of interest calculation / 365, rounded to the nearest cent; Among them, the market value of securities lending is calculated based on the stock settlement price, and the interest rate of securities lending is different for different stocks, please refer to the systematic calculation when the actual order is placed | TPL |
Others | In addition to the above charges, other fees will be charged according to the Hong Kong stock trading charge standard |
|
VI、Other service charges for HK stock trading:
Classification | Type | Fees | |
Clearing Service | Funds Deposits | Free | |
Funds Withdrawals | Free | ||
Transfer stock in(SI/ISI) | Free | ||
Transfer stock out(SI/ISI) | 10 per stock per orders,minimum HKD 300,Maximum HKD 500 | ||
Proxy service | Proxy Service Fee for Cash Dividend Payment | 0.5%* total cash dividend amount,minimum 30HKD. Plus charges for Exchange. | |
Equity Interest Collection Fees | 0.8HKD/lot,(Shares less than one lot are counted as one lot)handling fee will be minimum 30HKD,Plus charges for Exchange. | ||
Proxy Service Fee for Stock Dividend Payment | Handling fee 1.5HKD/lot(Shares less than one lot are counted as one lot), minimum 30HKD. Plus charges for Exchange. | ||
Cash/special purpose or limited acquisition | Handling fee will be 0.2% of the market value of the share, minimum 30HKD. Plus charges for Exchange. | ||
Handling fee for rights offering、Warrant、CBBC、Preemptive Right | 0.8HKD/lot(Shares less than one lot are counted as one lot),handling fee will be minimum 30HKD,Plus charges for Exchange. | ||
Account transfer | Account transfer fee will be 1.5HKD/lot, Shares less than one lot are counted as one lot | ||
Other Services | Dividend Recovery | HKD 500 Per orders plus service charge on 0.5%* dividend amount (if any) is applicable,minimum HKD 20 | |
Charges for returning checks | HK$100 | ||
Reissue Electronic edition/ Mailing- Daily and monthly account statements | HK$100 per copy(+Postage fee) | ||
Physical Script Deposit | Deposit physical script,for the number of physical deeds of the same stock in a single day between 1-20, only the stamp duty fee of HKD 5 per deed will be charged; For the number of physical deeds of the same stock in a single day from 21 or more, administration fee will be charged at HKD 10 per deed, stamp duty inclusive. | ||
Physical Script Withdrawal | Withdrawal physical script,HKD 5 per stock per orders, minimum HKD50 | ||
Cash account penalty interest | Annual interest rate 8.75% | ||
Request for certificate of accounting opening/ Account verification | HK$300/ Per account | ||
General Shareholders’ Meetings | Proxy Service Fee for Participating in the General Shareholders' Meetings, HKD 50 / Successful Application |
Note:
(1) Trading Fee and Trading Tariff are pass-through fees charged by HKEX (Hong Kong Stock Exchange).
(2) Settlement and Delivery Cost is a pass-through fee charged by HKSCC (Hong Kong Securities Clearing Company Limited).
(3) SFC order Levy is a pass-through fee charged by SFC (Hong Kong Securities and Futures Commission).
(4) Stamp Duty is a pass-through fee charged by IRD (Hong Kong Inland Revenue Department).
(5) FRC order Levy is a pass-through fee charged by FRC (Hong Kong Financial Reporting Council).
(6)Shares less than one lot are counted as one lot
(7)This plan is not applicable to new users of some cooperative platforms,if there is any questions,please feel free to contact our customer service.